|
|
|||||||||||||||||
|
LP | tr | songs | time | writer |
A | 1 | 24 Hours | 8:05 | Stewart, Gouldman |
2 | Oomachasaooma (Feel The Love) | 5:08 | ||
3 | Yes, I am | 6:00 | ||
4 | American Panorama | 3:42 | ||
B | 1 | City Lights | 3:31 | |
2 | Food For Thought | 3:33 | ||
3 | Working Girls | 4:23 | ||
4 | Taxi Taxi | 7:38 |
4/1983 Mercury MER 139 | 24 Hours | single version | |
Dreadlock Holiday | live 3/1982* | ||
4/1983 Mercury MER T 139 (10 inch record) | 24 Hours | single version | |
Dreadlock Holiday |
live 3/1982* Wembley Conference Centre | ||
I'm Not In Love | |||
a) "24 Hours" single version reissued on CD "Food For Thought" etc. b) *2 live tracks recorded at "International Pop Show" same day as video,and never reissued on CD format. c) ** Non album track "She Give Me Pain" reissued on JPN CD "Great Box". |
Eric Stewart | Lead vocals, Lead guitar, Keyboard, Percussion |
Graham Gouldman | Vocals, Bass guitar, Rhythm guitar, Acoustic guitar, Percussion |
Steve Gadd | Drums, Percussion |
Rick Fenn | Vocals, Percussion, Acoustic guitar |
Stuart Tosh | Vocals, Percussion, Marimba, Drums on "Food For Thought" |
Vic Emerson | Keyboards |
Mike Tomony | Keyboards |
Mel Colins | Saxphones |
![]() |
UK LP | Mercury MER 28 | UK CD | Mercury 814 007-2 |
US LP | never released | US CD | never released |
Japan LP | Mercury 25PP-80 | Japan CD | Mercury PHCR-6038 |