|
|
|||||||||||||||||
|
LP | tr | song | time | writer |
A | 1 | The Wall Street Shuffle | 3:51 | Stewart, Gouldman |
2 | The Worst Band In The World | 2:45 | Creme, Gouldman | |
3 | Hotel | 4:49 | Godley, Creme | |
4 | Old Wild Men | 3:19 | Godley, Creme | |
5 | Clockwork Creep | 2:44 | Godley, Creme | |
B | 1 | Silly Love | 3:58 | Creme, Stewart |
2 | Somewhere In Hollywood | 6:36 | Godley, Creme | |
3 | Baron Samedi | 3:44 | Stewart, Gouldman | |
4 | The Sacro-Iliac | 2:30 | Godley, Gouldman | |
5 | Oh Effendi | 2:50 | Godley, Stewart |
1/1974 UK: UK 57 | A |
The Worst Band In The World | LP version | Creme, Gouldman | |
B | 18 carat man of means | non album |
Gouldman, Stewart, Godley, Creme |
||
5/1974 UK: UK 69 | A | The Wall Street Shuffle | single edit | Stewart, Gouldman | UK #10 |
B | Gismo My Way | non album |
Creme, Godley, Gouldman, Stewart |
||
8/1974 UK: UK 77 | A | Silly Love | LP version | Creme, Stewart | UK #24 |
B | The Sacro Iliac | LP version | Godley, Gouldman | ||
B side track :2 / Single edit : 1 / alternate take : 1 1) B side track "18 carat man of means" "Gismo My Way" reissued on "Two From Ten" "100CC(UK version)" etc. 2) The Wall Street Shuffle single edit reissued on "100cc(UK, US)". Never reissued on CD. 3) BBC claimed re-writing lyrics of The Worst Band In The World, so 10cc released Lyric-Two version for Radio promotion disc (not commercail release). Lyric-Two version released in Belgium and Japan as commercail release 45. |
1 | The Wall Street Shuffle | Eric | Lead Vocal, Electric Piano, Grand Piano, Lead Guitar, Melotron, Organ |
Lol | Electric Guitar, Backup Vocals | ||
Kevin | Drums, Percussion | ||
Graham | Bass, Acoustic Guitar, Electric Guitar, Percussion | ||
2 |
The Worst Band In The World | Lol | Lead Vocal, Electric Guitar, Grand Piano, Electric Piano, Percussion |
Eric | Lead Guitar | ||
Graham | Bass Guitar, Backup Vocals, Percussion | ||
Kevin | Drums, Percussion, Backup Vocals | ||
3 | Hotel | Kevin | Lead Vocal, Congas, Timbali, Rhythm Skulls, Backup Vocals |
Graham | Bass, Acoustic Guitar, Percussion, Backup Vocals | ||
Lol | Acoustic Guitar, First Lead Guitar, Melotron, Synthesizer, Backup Vocals | ||
Eric | Electric Guitar, Second Lead Guitar, Backup Vocals | ||
4 | Old Wild Men | Eric | First Lead Vocal, Lead Guitar, Slide Guitar |
Kevin | Second Lead Vocal, Backup vocal, Percussion | ||
Graham | Backup Vocals, Tambourine, Autoharp | ||
Lol | Gizmo, Synthesizer, Electric Guitar, Backup Vocal | ||
5 | Clockwork Creep | Lol | Lead Vocal, Grand Piano, Electric Piano, Backup Vocals, Whistle |
Kevin | Vocal, Drums, Percussion, Backup Vocals | ||
Eric | Vocal, Backup Vocals | ||
Graham | Bass, Electric Guitar, Bazooki, Backup Vocals | ||
6 | Silly Love | Lol | Lead Vocal, Electric Guitar, Backup Vocals |
Eric | Vocal, Lead Guitar, Electric Guitar, Grand Piano, Backup Vocals | ||
Kevin | Vocal, Drums | ||
Graham | Bass, Backup vocals | ||
7 |
Somewhere In Hollywood | Kevin | Lead Vocal, Drums, Backup Vocals, Tap Dancing, Percussion |
Lol |
Vocal, Grand Piano, Electric Piano, Lead Guitar, Backup Vocals, Synthesizer |
||
Eric | Slide Guitar, Phase Guitar, Backup Vocals | ||
Graham | Bass, Tubular Bells | ||
8 | Baron Samedi | Eric | Lead Vocal, Lead Guitar, Electric Piano, Gizmo, Marimba |
Kevin | Vocal, Congas, Bongos, Drums, Backup Vocals | ||
Graham | Bass, Percussion, Electric Guitar | ||
Lol | Lead Guitar, Grand Piano, Melotron, Backup Vocals | ||
9 | The Sacro-Iliac | Graham | Lead Vocals, Bass, Acoustic Guitar, Backup Vocals, Percussion |
Kevin | Harmony Vocal, Drums, Percussion, Backup Vocals | ||
Eric | Electric Guitar | ||
Lol | Vocal, Electric Guitar, Backup Vocal | ||
10 | Oh Effendi | Kevin |
Lead Vocal, Drums, Backup Vocals, Sleigh Bells, Acoustic Guitar, Tambourine |
Eric | Vocal, Lead Guitar, Backup Vocals | ||
Graham | Bass, Backup Vocals. Tambourine | ||
Lol | Electric Guitar, Backup Vocals, Maracas |
![]() |
UK LP | UK UKAL 1007 | UK CD | Castle CLC-5103 |
US LP | UK AUKS 53107 | US CD | DCC DZX-053 |
JPN LP | UK SLC-531 | JPN CD | Teichiku TECW-20064 |